We have new Xiaomi phones on the horizon, and that's always good news. The Asian company has expanded its 13 series with the addition of its T models, something it's been doing for some time now, generation after generation, and which can only mean one thing: a slightly lighter version ( in certain aspects) of the smartphones we already know. Since you're probably confused about the difference between the 13 and the 13T, or the 13 Pro and the 13T Pro, we've decided to clear things up for you by comparing the specifications of all four phones so you have a clear understanding. Enjoy!
Xiaomi 13 vs Xiaomi 13T: an interesting starting point
The base models have some significant changes that you'll surely be interested to know about. With the arrival of the 13T, we first find an increase in screen size , going from 6,36 inches to 6,69 inches, and a slight boost in resolution. The processor has also changed —this is the most noticeable modification—as Xiaomi abandons Qualcomm in favor of MediaTek for this series, using a Dimensity 8200 Ultra alongside the previously seen 8 or 12 GB of RAM, depending on the configuration, and 256 GB of storage.

The battery capacity has been slightly increased to 5.000 mAh (fast charging remains at 67W), and the camera setup is similar, with Leica again collaborating on the configuration. The front camera's resolution drops to 20 MP, but this isn't something you should be concerned about.
| Xiaomi 13 | Xiaomi 13t | |
|---|---|---|
| Screen | 6,36" AMOLED at 120 Hz Full HD+ (2400 x 1080) | 6,69" AMOLED at 144 Hz Full HD + (2.712 x 1.220 pixels) |
| Panel technologies and others | Dolby Vision, HDR10+, 1.900 nits maximum brightness, Gorilla Glass Victus | Dolby Vision, HDR10, HDR10+, 2.600 nits maximum brightness, Gorilla Glass 5 |
| Processor | Qualcomm Snapdragon 8 Gen2 | MediaTek Dimension 8200-Ultra |
| GPU | Adreno 740 | Mali-G610 |
| RAM | 8GB / 12GB LPDDR5 | 8GB / 12GB LPDDR5 |
| Storage | 256 GB (not expandable) | 256 GB (expandable) |
| Battery | 4.500 mAh | 5.000 mAh |
| Charging technologies | Fast charging at 67W 50W wireless fast charging Reverse wireless charging at 10W | 67W fast charge |
| Rear cameras | · Main: 50 MP, f/1.8, OIS · Telephoto lens: 10 MP, f/2.0, OIS, 3,2x · Ultra wide angle: 12 MP, f/2.2 | · Main: 50 MP, f/1.9, OIS · Telephoto lens: 50 MP, f/1.9 · Ultra wide angle: 12 MP, f/2.2 |
| Video | Recording up to 8K (24 fps) | 4K recording |
| Frontal camera | 32 MP, f / 2.0 | 20 MP, f / 2.2 |
| Sound | Dolby Atmos stereo | Dolby Atmos stereo |
| Connectivity | 5G 6 WiFi Bluetooth 5.3 NFC Dual SIM | 5G 6 WiFi Bluetooth 5.4 NFC Dual SIM |
| Dimensions | 152,8 x 71,5 x 7,98 mm | 162,2 x 75,7 x 8,49 mm/8,62 mm depending on version |
| Weight | 189 grams | Between 200 and 206 grams depending on version |
As you can see, it has grown slightly in size (obviously, since we have a larger screen) and also in weight, where you will find variations depending on whether you opt for the PU (polyurethane) model or the one with a glass finish.
The Xiaomi 13 has a starting price of 1.099 euros (12 GB + 256 GB) while the 13T drops significantly to 659,99 euros (8 GB + 256 GB).
Xiaomi 13 Pro vs Xiaomi 13T Pro: two titans at a good level
As for the Pro versions of the 13 and 13T, there are also differences worth noting. Interestingly, the screen size has been slightly reduced rather than increased, and there's another processor change from Qualcomm to MediaTek, now a Dimensity 9200+. However, the RAM options have been increased to 12 and 16 GB , and the storage capacity has also been improved, with a 1 TB version now available in addition to the existing 256 and 512 GB options.

The battery capacity is 5.000 mAh (its difference with the 13 Pro is even smaller than between the 13 and the 13T), with the same 120W fast charging. In terms of photography, with Leica's approval, we have a similar approach, although with a significant drop in resolution in the Ultra Wide Angle lens.
| Xiaomi 13 Pro | Xiaomi 13t pro | |
|---|---|---|
| Screen | 6,73" AMOLED at 120 Hz Full HD + (3.200 x 1.440 pixels) | 6,67" AMOLED at 144 Hz Full HD + (2.712 x 1.220 pixels) |
| Panel technologies and others | Dolby Vision, HDR10+, 1.900 nits maximum, Gorilla Glass | Dolby Vision, HDR10, HDR10+, 2.600 nits maximum brightness, Gorilla Glass 5 |
| Processor | Qualcomm Snapdragon 8 Gen2 | Mediatek Dimension 9200+ |
| GPU | Adreno 740 | Arm Immortalis-G715 |
| RAM | 12 GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Storage | 256/512 GB (not expandable) | 256/512GB/1TB |
| Battery | 4.820 mAh | 5.000 mAh |
| Charging technologies | Fast charging at 120W 50W wireless fast charging Reverse wireless charging at 10W | Fast charging at 120W |
| Rear cameras | · Main: 50 MP, f/1,9, HyperOIS · Telephoto lens: 50 MP, f/2,0, OIS, 2x · Ultra wide angle: 50 MP, f/2.2 | · Main: 50 MP, f/1,9, OIS · Telephoto lens: 50 MP, f/1,9 · Ultra wide angle: 12 MP, f/2.2 |
| Institutional | Recording up to 8K (24 fps) | Recording up to 8K (24 fps) |
| Frontal camera | 32 MP, f / 2.0 | 20 MP, f / 2.2 |
| Sound | Two Dolby Atmos speakers | Two Dolby Atmos speakers |
| Connectivity | 5G 6 WiFi Bluetooth 5.3 NFC Dual SIM | 5G WiFi 6 (WiFi 7 in some regions) Bluetooth 5.4 NFC Dual SIM |
| Dimensions | 162,9 x 74,6 x 8,38 mm | 162,2 x 75,7 x 8,49 mm or 8,62 mm depending on model |
| Weight | 229 grams | 200 or 206 grams, depending on model |
Here we have a drop in weight (not thickness, mind you), with variations also depending on whether you opt for the PU or the glass version.
And in terms of price, we once again have a cost advantage for our wallets. The 13T Pro starts at €909,99 (12 GB + 512 GB), while the 13 Pro (12 GB + 256 GB) goes up to €1.399,99.